Disciplinary and Appeals Outcomes (2026)
| Date of Decision | Player | Club | Level of Offence | Outcome |
| 28-05-2026 | Jaydee Oliver | Lurgan | Level 1:2 Offence | Reprimand |
| 23-05-2026 | Adnan Malik | Laurelvale | Level 1:2 Offence | Reprimand |
| 16-05-2026 | Allen Coulter | Muckamore | Level 2:1 Offence | 2 Match Suspension |
| 14-05-2026 | Neil Brand | Muckamore | Level 1:2 Offence | Reprimand |
| 04-05-2026 | CJ Van der Walt | Carrickfergus | Level 1:2 Offence | Reprimand |
| Date of Appeal | Player / Club | Reason for Appeal | Outcome |
