Junior League Section 9 2026
Winners 2025: Armagh 4
Section Secretary: Dave Williams
(M) 07745 368291
(E) dw1971@hotmail.co.uk
| P | W | T | L | NR | Pts | ||
| Amigos Belfast 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ards & Donaghadee 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ballymena 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BISC 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carrickfergus 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cliftonville Academy 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSNI 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victoria 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures tbc
