Junior League Section 6 2026
Winners 2025: Ardent Blues 2
Section Secretary: Wylie McKinty
(M) 07876 358921
(E) wylie.mckinty@ncucricket.org
| P | W | T | L | NR | Pts | ||
| Ardent Blues 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armagh 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derriaghy 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Downpatrick 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drumaness Superkings 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundrum 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dunmurry 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Templepatrick 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures tbc
