Junior League Section 5 2026
Winners 2025: Bangor 3
Section Secretary: Adrian Campbell
(M) 07715 322302
(E) campbellpd99@gmail.com
| P | W | T | L | NR | Pts | ||
| Ardent Blues 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ards & Donaghadee 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cliftonville Academy 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSNI 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lurgan 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muckamore 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saintfield 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waringstown 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures tbc
