Junior League Section 4 2026
Winners 2025: Lisburn 4
Section Secretary: Sreejesh Nair
(M) 07523 961234
(E) sreejesh.cricket@gmail.com
| P | W | T | L | NR | Pts | NRR | ||
| Armagh 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ballymena 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bangor 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carrickfergus 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooke Collegians 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Instonians 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Instonians 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woodvale 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures tbc
Both of the Instonians 3 v Instonians 4 matches must be arranged to be played before 30th June
