Junior League Section 11C 2026
Winners 2025: Enniskillen
Section Secretary: Wylie McKinty
(M) 07876 358921
(E) wylie.mckinty@ncucricket.org
| P | W | T | L | NR | Pts | ||
| Armagh 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dungannnon 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enniskillen 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lurgan 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victoria 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waringstown 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures tbc
