Junior League Section 11A 2026
Winners 2025: Cregagh 4
Section Secretary: Roger Bell
(M) 07980 514186
(E) rbellccc@aol.com
| P | W | T | L | NR | Pts | ||
| Ardent Blues 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ballymena 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cliftonville Academy 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Instonians 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muckamore 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woodvale 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures tbc
