Junior League Section 10 2026
Winners 2025: Victoria 3
Section Secretary: Wylie McKinty
(M) 07876 358921
(E) wylie.mckinty@ncucricket.org
| P | W | T | L | NR | Pts | ||
| Amigos Belfast 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arches 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardent Blues 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belfast Superkings 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belfast Superkings 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CI 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooke Collegians 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Downpatrick 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dungannon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lurgan 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIMACC 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Down 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Templepatrick 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures tbc – Each team will play each other once
Belfast Superkings 2 v Belfast Superkings 3 must be arranged to be played before 30th June
